Awards and Financial Assistance
Undergraduate Awards Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Next |
|||||
Name of Award | Donor | Number of Awards | Value | Award Criteria | |
Dr. Peggy Patterson Bursaries | ²ÝÝ®ÎÛÊÓƵµ¼º½ Students' Union. This award is in recognition of Dr. Peggy Patterson's extraordinary contribution to student advocacy, and the enhancement of the undergraduate student experience as Associate Vice President of Student Affairs. | 2 | $3000 | 1 | Offered annually to a continuing undergraduate student entering second, third or fourth year in any undergraduate faculty |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Students must be registered full time but need not be carrying a full course load | ||||
Dr. Peter Craigie Undergraduate Memorial Awards | ²ÝÝ®ÎÛÊÓƵµ¼º½, Students' Union in memory of Dr. Peter Craigie | 2 | up to $1600 | 1 | Continuing undergraduate students in any faculty who have completed at least one year. |
2 | Minimum grade point average of 2.60. | ||||
3 | Strong citizenship qualities and integrity as exemplified by the late Dr. Craigie | ||||
Dr. Richard Haskayne, FCA, Award | Chartered Accountants' Education Foundation, Peter Valentine Tribute FundÌý | 1 | $2000 | 1 | Offered annually to an undergraduate student in the Haskayne School of Business |
2 | Accounting concentration | ||||
3 | Academic merit | ||||
4 | Successfully completed one 400-level finance course and be intending to pursue the CA designation | ||||
Dr. Sylvia Shaw Memorial Dance Scholarship | June Acorn, on behalf of the family, and
proceeds from the ²ÝÝ®ÎÛÊÓƵµ¼º½ Dance Montage Program. This scholarship was established in loving memory of Dr. Sylvia Shaw, Dance Professor in the Faculty of Kinesiology from 1965 to 1995 at the U of C. |
1 | up to $1000 | 1 | Offered annually to a continuing undergraduate student in the BA (Dance) or the BKn (Pedogogy) program. |
2 | Academic merit | ||||
3 | Demonstrated extra-curricular involvement in dance-related activities. | ||||
Dr. W. Harold White Memorial Scholarship | Dr. Terry White, Sixth President of the ²ÝÝ®ÎÛÊÓƵµ¼º½, and Terry's wife, Mrs. Sue White given in memory of his father, Dr. W. Harold White, a noted chemist and researcher.Ìý | 1 | up to $1500 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the Department of Chemistry in the Faculty of Science. |
2 | The award is based on academic merit in the field of analytical chemistry, based on achieving the highest combined marks in CHEM 311: Analytical Chemistry: Quantitative Analysis and CHEM 315: Analytical Chemistry: Introductory Instrumental Analysis. | ||||
3 | In the event that one course isn't offered, a student with the highest mark in the remaining course may be selected. If there is no suitable candidate the award will not be given out in that particular year. | ||||
4 | Must be Canadian citizens or permanent residents. | ||||
Durbeniuk Family Scholarship | Gary and Karen Durbeniuk | 1 | up to $500 | 1 | Offered annually to a continuing undergraduate student in the Faculty of Kinesiology. |
2 | Academic merit. | ||||
E. Catherine Barclay Scholarship | Friends of E. Catherine Barclay | 1 | up to $7500 | 1 | Offered to a full-time undergraduate student registered in any faculty who intends to pursue studies at the Université de Bourgogne (University of Burgundy) in Dijon, France or Université François Rabelais in Tours, France. |
2 | Must undertake to enroll as a
full-time student at the Universiti de Bourgogne or Universiti Frangois
Rabelais. Sufficient ability in oral and written French to allow the pursuit of studies in that language. Apply to the Department of French, Italian and Spanish by December 15 |
||||
3 | Academic merit | ||||
4 | Extra-curricular activities, exhibiting qualities of good citizenship which demonstrate concern for others | ||||
E.G. (Ted) Smith Bursary | Funded by an endowment established by friends and colleagues of E.G. (Ted) Smith on the occasion of his retirement from Woodman Financial Group Inc. and matching grant from the Alberta Opportunities Bursary Fund | 1 | up to $700 | 1 | Offered annually to a continuing undergraduate student enrolled in the Haskayne School of Business with a concentration in Risk Management and Insurance or Finance/Risk Management and Insurance |
2 | Academic merit | ||||
3 | Financial need | ||||
E.G. Coombe Family Bursaries in Chemistry | Edwin G. Coombe Family, Calgary | 2 | up to $2300 | 1 | Offered annually to continuing undergraduate students in a chemistry major or chemistry honours program |
2 | Financial need | ||||
3 | Academic merit | ||||
4 | Contribution to extra-curricular activities also taken into consideration | ||||
5 | Canadian citizen or permanent resident | ||||
E.G. Coombe Family Bursaries in Music | Edwin G. Coombe Family, Calgary | 2 | up to $2300 | 1 | Offered annually to continuing undergraduate students in the Department of Music with a concentration in vocal/choral music |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Extra-curricular activities | ||||
5 | Canadian citizen or permanent resident | ||||
6 | If not able to offer both awards in vocal/choral music, then one award is offered to a music student studying organ or piano | ||||
E.G. Coombe Family Bursary in Engineering | Edwin G. Coombe Family, Calgary | 1 | up to $2300 | 1 | Offered annually to a continuing undergraduate student who has completed at least one full year in the Schulich School of Engineering and is registered in the Computer Engineering program |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Extra-curricular activities | ||||
5 | Canadian citizen or permanent resident | ||||
E.J. Krakiwsky Bursary | ²ÝÝ®ÎÛÊÓƵµ¼º½ and professional colleagues of Professor E.J. Krakiwsky Founding Head, (1979-1989) of the Department of Geomatics Engineering | 1 | $1500 | 1 | Offered annually to a continuing undergraduate student entering second year in the Schulich School of Engineering who has chosen in Geomatics Engineering as their program specialization. |
2 | Financial need | ||||
3 | Academic merit | ||||
4 | Payment made in January | ||||
Early Childhood Education Scholarship | Family and friends of Cynthia Prasow | 1 | $500 | 1 | Offered annually to a student completing the final year of the BEd (Master of Teaching program) - Elementary Route (with a specialization in Early Childhood Education) |
2 | Academic merit | ||||
3 | Not presented at Convocation | ||||
Eaton Foundation Scholarships | Eaton Foundation and the ²ÝÝ®ÎÛÊÓƵµ¼º½ Building on the Vision Campaign | 2 | up to $3800 | 1 | Offered annually to continuing undergraduate students entering fourth year in the Haskayne School of Business. |
2 | Marketing concentration | ||||
3 | Academic merit | ||||
4 | Preference to students who have completed or are enrolled in MKTG 431: Retail Management | ||||
Edith Cavell Bursary | Edith Cavell Chapter # 25, Order of the Eastern Star | 2 | $1000 | 1 | Offered annually to a continuing undergraduate student in the Faculty of Nursing |
2 | Minimum grade point average of 2.80 in the previous Fall and Winter Sessions | ||||
3 | Financial need | ||||
Edith Kerekes Memorial Award | Family, friends and members of AIESEC
(International Association of Students in Economics, Commerce and Computer
Science) In memory of Edith Kerekes, a student in the Haskayne School of Business and an active member of AIESEC - Calgary 1988-1990. |
1 | up to $600 | 1 | Offered annually to a continuing undergraduate student entering fourth year in the Haskayne School of Business. |
2 | Academic merit | ||||
3 | Contribution to student activities in the Haskayne School of Business. | ||||
Education Students' Association Bursary | Education Students' Association | 1 | $500 | 1 | Offered annually to an undergraduate member of the Education Students' Association who is entering second year of the BEd (Master of Teaching program) |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Extra-curricular activities which include contribution to the Education Students' Association during the preceding academic year | ||||
5 | Contribution to the Education Students' Association during the preceding academic year. | ||||
Educational Progress Club Bursary | Funded by an endowment established by members of the Educational Progress Club and matching grant from the Alberta Opportunities Bursary Fund | 1 | up to $350 | 1 | Offered annually to an undergraduate student entering the first year of the BEd (Master of Teaching program) |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Canadian citizen or permanent resident | ||||
Edward D. Kissane, Fairmont Hotels and Resorts Tourism Bursary | Fairmont Hotels and Resorts and friends and family of Edward D. Kissane | 1 | up to $5000 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the Haskayne School of Businessin the Tourism Management concentration. |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Preference is given to students who have worked in the hospitality and tourism industry | ||||
Eecol Electric Scholarship | Eecol Electric, Calgary | 1 | $1000 | 1 | Offered annually to a continuing undergraduate student entering third year in the Schulich School of Engineering in Electrical, Computer or Software Engineering |
2 | Academic merit | ||||
3 | Canadian citizen or permanent resident | ||||
Electrical and Computer Engineering Scholarships | Friends and Associates of the Department of Electrical and Computer Engineering | 2 | $1000 | 1 | Offered annually to continuing undergraduate students entering second year in the Department of Electrical and Computer Engineering |
2 | Academic merit | ||||
Elise Corbet Scholarship | Chinook Country Chapter of the Historical Society of Alberta | 1 | $500 | 1 | Offered annually to a senior undergraduate student in the Faculty of Social Sciences. |
2 | Majoring in History | ||||
3 | Students must have taken at least two Canadian History courses with preference given to students with at least one course in Western Canadian History. The prize is awarded to the student who received the highest marks in the courses. | ||||
4 | If a tie exists, the students' grade point averages will be taken into consideration | ||||
Elizabeth and James McKenzie Andrews Bursaries | Estate of Vera Walker Gillespie | 5 | up to $5000 (Renewable) | 1 | Offered annually to undergraduate students entering first year of the BEd (Master of Teaching program) |
2 | Academic Merit | ||||
3 | Financial Need | ||||
4 | Must have completed the final year of pre-university education at a high school located in the Province of Alberta | ||||
5 | Renewable for one more year providing the recipients have successfully completed the first year of the program. | ||||
Elizabeth Schonfield Memorial Scholarship | Professor A.E.D. Schonfield and the Faculty Women's Club | 1 | up to $350 | 1 | Offered annually to a continuing undergraduate student entering fourth year in the Department of Psychology |
2 | The award is given to a full-time student who has shown the greatest increase in grade point average between second and third year of study | ||||
Elizabeth Sterling Haynes Scholarship | Mrs. Marie Hanson Samuels Established in recognition of the great talent of Elizabeth Sterling Haynes and her contribution to theatre in Alberta |
1 | up to $1100 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year majoring in Drama in the Faculty of Fine Arts |
2 | Academic merit | ||||
3 | Demonstrated excellence in theatrical performance | ||||
Elizabeth Thomlinson Rural Practicum Nursing Award | Family, friends, and ²ÝÝ®ÎÛÊÓƵµ¼º½ colleagues | 1 | up to $500 | 1 | Offered annually to a continuing
undergraduate student enrolled in third or fourth year in the Faculty of
Nursing Must be enrolled in a rural nursing practicum |
2 | Based on an interest in rural
nursing and the student costs associated with the rural nursing
practicum Applicants must submit a letter to the Faculty of Nursing by December 1 summarizing their interest in rural nursing.Ìý Students must also supply specific information as to the location, travel and living expenses associated with the rural nursing practicum. |
||||
3 | Grade point average of not less than 3.00 in the previous academic year | ||||
Ellen McNeil Hamilton Bursaries | Mrs. Jessie Symons in memory of her mother Ellen McNeil Hamilton | 3 | up to $2800 | 1 | Offered annually to continuing undergraduate students in any faculty who have completed at least one year |
2 | Canadian aboriginal student | ||||
3 | Financial need | ||||
4 | Extra-curricular activities | ||||
5 | Academic merit | ||||
Elonde Cleland Bursary in Public Health Nursing | Noel and Glenn Cleland | 2 | Up to $2500 | 1 | Offered annually to a continuing undergraduate student entering third year and a continuing undergraduate student entering fourth year in the Faculty of Nursing |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Intention to work in the Public Health Nursing field | ||||
Enerplus Resources Fund Bursaries | Enerplus Resources Fund | 2 | $2500 | 1 | Offered annually to continuing undergraduate students in the Schulich School of Engineering and the Faculty of Science; one award is offered to a student majoring in Oil and Gas Engineering and one majoring in Geology |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Must be interested in a career in the petroleum industry | ||||
5 | Canadian citizen or permanent resident | ||||
Engineering Internship Merit Awards | Various companies from industry | 9 | $1000 | 1 | Offered annually to undergraduate students who have completed the Engineering Internship program |
2 | Awarded to a student in each degree program who best demonstrates the qualities and capabilities of the 'Superior Graduate' | ||||
Engineering Students' Society Memorial Award | ²ÝÝ®ÎÛÊÓƵµ¼º½ Engineering Students'
Society Established in memory of the fourteen women at the Ecole Polytechnique in Montreal, who were murdered December 6, 1989. |
1 | up to $1500 | 1 | Offered annually to a continuing undergraduate student registered in the Schulich School of Engineering. |
2 | The award is intended to recognize students who have promoted the image of engineering students to their peers, to the public and to industry. | ||||
3 | To be eligible a student must have been enrolled in at least four full-course equivalents during the previous three sessions (Fall, Winter, Fall) and have maintained a cumulative grade point average of at least 2.60 during those sessions. | ||||
Enso De Paoli Memorial Bursary | Estate of Fern De Paoli | 1 | up to $5000 | 1 | Offered annually to a continuing undergraduate student in the Haskayne School of Business. |
2 | Financial need | ||||
3 | Academic merit | ||||
4 | Preference given to students with an Accounting concentration. | ||||
EOG Resources Canada Inc. Bursary | EOG Resources Canada Inc. | 1 | $3000 | 1 | Offered annually to a continuing undergraduate student in the Schulich School of Engineering |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Planning a career in the petroleum industry | ||||
Eric Connelly Memorial Prizes | Family, friends and colleagues of Eric Connelly, FCA (1910-2004) | 2 | $1000 | 1 | Offered annually to graduating undergraduate students in the Haskayne School of Business |
2 | Accounting concentration | ||||
3 | Academic merit Highest and second highest mark in ACCT 425: Auditing | ||||
4 | Intending to pursue a Chartered Accountant designation | ||||
Ernst and Young Student Leadership Awards in Accounting | Ernst and Young LLP Partners and staff | 2 | up to $3500 | 1 | Offered annually to continuing undergraduate students entering third year in the Haskayne School of Business. |
2 | Accounting concentration Successful completion of : ACCT 317: Introductory Financial Accounting and ACCT 323: Introductory Managerial Accounting Interest in pursuing a Chartered Accountant designation | ||||
3 | Academic merit | ||||
4 | Demonstrated leadership | ||||
5 | Dean's Office, Haskayne School of Business by May 1. Candidates must submit a letter of no more than three pages in length outlining how they have embodied the values of Ernst & Young such as team work, integrity and leadership.Ìý | ||||
Executive Women International Bursary | Calgary Chapter, Executive Women International | 1 | up to $2000 | 1 | Offered annually to an undergraduate student who is entering the final year in any faculty |
2 | Single parent, lawfully having custody of offspring | ||||
3 | Academic merit | ||||
4 | Financial need | ||||
5 | Must be registered full time but need not be carrying a full course load | ||||
F.L. Fenwick Scholarships in Music | Carthy Foundation | 2 | up to $2500 | 1 | Offered annually to students enrolled in or entering the Bachelor of Music program. |
2 | Organist, harpsichord or piano | ||||
3 | Recommendation of the audition jury or the spring jury | ||||
F.M. McLeod Prize | Calgary Concert Band | 1 | $100 | 1 | Offered annually on the recommendation of the Department of Music to a continuing undergraduate student either participating in, or about to enroll in, the band program at the ²ÝÝ®ÎÛÊÓƵµ¼º½. |
Faculty and Staff Fund Bursaries | U of C Faculty and Staff | Variable | $500 | 1 | Offered annually to continuing undergraduate students in any faculty who have completed at least one year. |
2 | Academic merit. | ||||
3 | Financial Need | ||||
Faculty and Staff Fund Scholarship | Faculty and Staff of the ²ÝÝ®ÎÛÊÓƵµ¼º½ | Variable | $500 | 1 | Offered annually to continuing undergraduate students in any faculty who have completed at least one year. |
2 | Academic merit | ||||
Faculty of Communication and Culture 25th Anniversary Scholarship | Established in 1991 by faculty, staff and students in the Faculty of General Studies (now called Faculty of Communication and Culture) on the occasion of the 25th Anniversary of the ²ÝÝ®ÎÛÊÓƵµ¼º½ | 1 | up to $500 | 1 | Offered annually to a continuing undergraduate student entering fourth year in the Faculty of Communication and Culture. |
2 | Academic merit | ||||
3 | Student must be in a program leading to a degree in Communication and Culture. | ||||
Faculty of Fine Arts Associates Creative Achievement Award | Associates of the Faculty of Fine Arts | 1 | up to $500 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the BFA (Visual Studies) program in the Department of Art.. |
2 | Creative achievement demonstrated by a high cumulative grade point average in studio art and developmental art courses | ||||
3 | Minimum grade point average of 2.60 in all courses completed in the previous Fall and Winter Sessions | ||||
Faculty of Humanities Scholarship | Mrs. R.M.S. Owen | 1 | up to $2200 | 1 | Offered annually to a continuing undergraduate student in the Faculty of Humanities. |
2 | Academic merit | ||||
Faculty of Humanities Undergraduate Scholarship | Humanities Endowment Fund, ²ÝÝ®ÎÛÊÓƵµ¼º½ | 1 | up to $500 | 1 | Offered annually to a continuing undergraduate student in the Faculty of Humanities. |
2 | Academic merit | ||||
Faculty of Kinesiology Scholarships | Faculty of Kinesiology alumni | Variable | $500 | 1 | Offered annually to continuing undergraduate students enrolled in the Faculty of Kinesiology. |
2 | Academic merit | ||||
Faculty of Nursing Founding Fund Scholarship | Anonymous | 1 | up to $400 | 1 | Offered annually to a continuing undergraduate student entering third year in the Faculty of Nursing. |
2 | Academic merit | ||||
3 | Clinical performance in the second year of the nursing program | ||||
Faculty Women's Club, Calgary Scholarship | ²ÝÝ®ÎÛÊÓƵµ¼º½ Faculty Women's Club | 1 | up to $1500 | 1 | Offered annually to a continuing undergraduate student entering third year in any faculty |
2 | The award is given on the basis of academic merit to the student with the highest academic standing in second year. | ||||
Fadi Guirgis Scholarship | Mr. Fadi S. Guirgis | 1 | $500 | 1 | Offered annually to a continuing undergraduate student with a major in Economics in the Faculty of Social Sciences |
2 | Academic merit | ||||
3 | Extra-curricular activities involving service to the Economics department | ||||
4 | Applicants must submit a letter describing their extra-curricular activities involving service to the Economics department and a supporting letter of reference to the Department of Economics by April 15 | ||||
FEER Engineering Bursary | Foundation for Energy Education and Research in Calgary | 3 | $5000 | 1 | Offered annually to a student entering either second or third year in the Schulich School of Engineering. |
2 | Academic merit Minimum grade point average of 3.00 | ||||
3 | Financial need | ||||
FEER Engineering Scholarship | Foundation for Energy Education and Research in Calgary | 3 | $5000 | 1 | Offered annually to a student entering either second or third year in the Schulich School of Engineering |
2 | Academic merit | ||||
FEER Science Bursary | Foundation for Energy Education and Research in Calgary | 3 | $5000 | 1 | Offered annually to a student entering either second or third year in the Geology or Geophysics program in the Faculty of Science. |
2 | Academic merit Minimum grade point average of 3.00 | ||||
3 | Financial need | ||||
FEER Science Scholarship | Foundation for Energy Education and Research in Calgary | 3 | $5000 | 1 | Offered annually to a student entering either second or third year in the Geology and Geophysics program in the Faculty of Science. |
2 | Academic merit | ||||
54th Students' Legislative Council Student Assistance Bursaries | Students' Union, ²ÝÝ®ÎÛÊÓƵµ¼º½ | 5 | up to $1200 | 1 | Offered annually to continuing undergraduate students in any faculty who have completed at least one year |
2 | Two awards are based primarily on academic merit with financial need taken into consideration | ||||
3 | Two awards are based primarily on financial need with academic merit taken into consideration | ||||
4 | One award is based on contribution to student life at the ²ÝÝ®ÎÛÊÓƵµ¼º½ through the Students¿ Union. | ||||
5 | Must be registered full time but need not be carrying a full course load | ||||
Financial Executives International Scholarship | Financial Executives International, Calgary Chapter | 1 | $1000 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the Haskayne School of Business with a Finance concentration |
2 | Academic merit | ||||
3 | Leadership ability and a significant contribution to student activities on campus | ||||
4 | Canadian citizen or permanent resident | ||||
Fluor Canada Ltd. Scholarships | Fluor Daniel Canada, Inc., Calgary | 3 | $2500 | 1 | Offered annually to continuing undergraduate students entering third or fourth year in the Schulich School of Engineering in Chemical, Civil, Electrical or Mechanical Engineering |
2 | No more than one award is allocated to any one discipline Must have been enrolled in a full course load for their program | ||||
3 | Academic merit | ||||
4 | Canadian citizen or permanent resident | ||||
Focus Intec Geomatics Bursary | Focus Intec | 1 | $2000 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the Department of Geomatics Engineering |
2 | Academic merit | ||||
3 | Financial need | ||||
14 Women's Memorial Award | President's Advisory Committee to Status of
Women & University Women's Network Established in memory of the fourteen women who were murdered, December 6, 1989 at L'Ecole Polytechnique in Montreal |
1 | up to $4000 | 1 | Offered annually to a continuing undergraduate student in any faculty. |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Demonstrated commitment to women's issues through activities on behalf of and for the advancement of women's equality | ||||
5 | Registered full time but need not be carrying a full course load | ||||
Frances Camyre Memorial Bursary | Estate of Frances Camyre through The Calgary Foundation | Variable | $500 - $1000 | 1 | Offered annually to continuing undergraduate students in any faculty |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Personal character including strong citizenship qualities and integrity | ||||
5 | Alberta resident for minimum five years |