Awards and Financial Assistance
Undergraduate Awards Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Next |
|||||
Name of Award | Donor | Number of Awards | Value | Award Criteria | |
Millennium Prize for Russian Performing Arts | Slavo Ethnic Society, Calgary, with the support of Jerome's Yamaha Music | 1 | up to $700 | 1 | Offered annually to an undergraduate student registered in the Faculty of Fine Arts. |
2 | Outstanding performance in a work from the Russian cultural heritage | ||||
3 | Need not be returning to the ²ÝÝ®ÎÛÊÓƵµ¼º½ | ||||
Moaz Sabbah Memorial Scholarship | Faculty, staff and students of the Department of Mathematics and Statistics and the Muslim Student AssociationÌý in memory of Moaz Sabbah. Moaz Sabbah is remembered by colleagues and professors as a gentle friend and enthusiastic student who planned to take his love of mathematics to the classroom. Before his death, Moaz was a joint applied and pure math major in the Department of Mathematics and Statistics, and intended to become a mathematics teacher through the ²ÝÝ®ÎÛÊÓƵµ¼º½ Master of Teaching program.Ìý | 1 | $300 | 1 | Offered annually to a continuing undergraduate student entering first or second year in the BEd (Master of Teaching Program), Secondary Route, with a specialization in Mathematics in the Faculty of Education |
2 | Academic merit | ||||
Murray Gardiner Memorial Bursary | Established by friends and family of Murray Gardiner who was instrumental in the development of speed skating in Canada.Ìý Murray's involvement in the sport started in the 1950’s and continued on by way of organizing annual gatherings of Olympians through to 2001. Murray believed that all things were possible given vision, grace and perseverance.ÌýÌý | 1 | $500 | 1 | Offered annually to a continuing undergraduate student in any faculty who has completed at least one year |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Participation in competitive speed skating at the provincial level | ||||
5 | Must be registered full time but need not be carrying a full course load | ||||
Nabors Drilling Limited Scholarship | Nabors Drilling Limited, Calgary | 1 | $750 | 1 | Offered annually to a continuing undergraduate student entering fourth year Mechanical Engineering |
2 | Academic merit | ||||
NACE International Bursary | National Association of Corrosion Engineers - Calgary Section | 1 | $2000 | 1 | Offered annually to a continuing undergraduate student entering fourth year in the Schulich School of Engineering |
2 | Academic merit Have obtained a B grade or better in ENME 421: Materials I, CHEM 429: Inorganic Chemistry for Chemical Engineers or ENPE 533: Petroleum Production Engineering | ||||
3 | Financial need | ||||
4 | Student member of NACE | ||||
5 | Enrolled in ENME 521: Materials II or ENPE 563: Materials Aspects of Oil and Gas Production | ||||
6 | Extra-curricular activities are also taken into consideration. | ||||
Nancy Miles Bursary | Anonymous | 1 | $500 | 1 | Offered annually to a continuing undergraduate student in any faculty who has completed at least one year |
2 | Single parent | ||||
3 | Preference given to a student registered in the Faculty of Humanities Must be registered full time but need not be carrying a full course load | ||||
4 | Financial need | ||||
5 | Academic merit | ||||
Nathan Shair Memorial Bursaries | XI Technologies and the Family & Friends of Nathan Shair | 2 | $2500 | 1 | Offered annually to a continuing undergraduate student in the Schulich School of Engineering. |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | The award is based on
involvement in community extra-curricular activities. Note: The intention is to give this award to an academically average student who has demonstrated leadership qualities and has shown the potential to become a well rounded, practical and successful engineer. |
||||
New Sun Education Award | The Calgary Foundation, New Sun Fund, which was established by Joy Harvie McLaren in memory of Eric Harvie | 1 | $1500 | 1 | Offered annually to a continuing Canadian aboriginal undergraduate student in any faculty who has completed at least one year at the ²ÝÝ®ÎÛÊÓƵµ¼º½ Must be registered full time but need not be carrying a full course load |
2 | Canadian aboriginal student | ||||
3 | Academic merit | ||||
4 | Financial need | ||||
5 | Involvement in the preservation of traditional aboriginal culture | ||||
Nexen Inc. Bursary | Nexen Inc. | 1 | $3000 | 1 | Offered annually to a continuing undergraduate student entering either third year Honours Geology or third year in the Schulich School of Engineering. |
2 | The intent is to support a student interested in a career in the petroleum industry. | ||||
3 | Academic merit | ||||
4 | Financial need | ||||
Noel Coward Memorial Award | Alan L. Robertson, Calgary | 1 | up to $1700 | 1 | Offered annually to a continuing undergraduate student registered in the Faculty of Fine Arts who has demonstrated excellence in theatrical performance Must be registered full time but need not be carrying a normal full course load |
2 | Minimum grade point average of 2.60 in the previous academic year | ||||
3 | Normally, the award is given at the end of the third year of study to a student who has demonstrated excellence in acting | ||||
Norm Green Scholarship | Anonymous | 1 | up to $700 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the Haskayne School of Business |
2 | Academic merit | ||||
Norma Carroll Master of Teaching Bursary | Norma Carroll | 1 | up to $2500 | 1 | Offered annually to a student entering second year in the BEd (Master of Teaching Program), Secondary route, specializing in English or Social Studies with a demonstrated interest in history. |
2 | Financial need | ||||
3 | Preference will be given to a student who demonstrates potential as a future educator through extra-curricular activities involving field experience and case work. | ||||
Norma Carroll Master of Teaching Scholarship | Norma Carroll | 1 | up to $2500 | 1 | Offered annually to a student entering second year in the BEd (Master of Teaching Program), Secondary route, specializing in English or Social Studies with a demonstrated interest in history. |
2 | Preference will be given to a student who demonstrates academic excellence and potential as a future educator through field experience and case work. | ||||
Norman J. Kennedy Memorial Scholarship for Choral Performance | Mrs. Doris Kennedy in memory of her husband, Norman J. Kennedy (1905-1970) in recognition of the contribution he made to the musical life in the City of Calgary | 1 | up to $2000 | 1 | Offered annually to a continuing undergraduate student in the Bachelor of Music program in the Faculty of Fine Arts. |
2 | Academic merit | ||||
3 | Participation and contribution to choral performance or choral conducting | ||||
Norman Ronald Silver Memorial Scholarship in Business | Associates of the Haskayne School of Business | 1 | up to $800 | 1 | Offered annually to a continuing undergraduate student entering fourth year in the Haskayne School of Business. |
2 | Academic merit | ||||
Norreen Baker Education Scholarship | Beta Sigma Phi Sorority, Calgary | 1 | $1000 | 1 | Offered annually to a student entering second year of the BEd (Master of Teaching program - Elementary Route) |
2 | Academic merit | ||||
3 | Demonstrated excellence during the field experience displaying an ability and desire to work with primary school aged children | ||||
4 | Volunteer experience with children. | ||||
NOVA Corporation Bursary | NOVA Corporation, Calgary | 1 | up to $2200 | 1 | Offered annually to a continuing undergraduate student in any faculty who has completed at least one year. |
2 | Academic merit. | ||||
3 | Financial need | ||||
O. George Fritz Scholarship | U of C Faculty Association (TUCFA) and friends and colleagues of O. George Fritz | 1 | up to $1200 | 1 | Offered annually to a continuing undergraduate student entering fourth year in the Department of Physics and Astronomy. |
2 | Academic merit | ||||
O'Brien Continuing Scholarships | O'Brien Centre for the Bachelor of Health Sciences | Variable | $7000 | 1 | Offered annually to continuing undergraduate students in the Bachelor of Health Sciences program in the Faculty of Medicine |
2 | Academic Merit | ||||
3 | Reasearch experience/performance & extracurricular activities, particularly those with demonstrated service to others in the community. | ||||
4 | Candidates must submit a statement, resume and two letters of reference supporting their extra-curricular interests to the Faculty of Medicine. Apply to the O'Brien Centre in the Faculty of Medicine by April 1st. | ||||
Olympic Seismic Bursary | Olympic Seismic Ltd. | 2 | $1200 | 1 | Offered annually to continuing undergraduate students entering third or fourth year in the Department of Geology and Geophysics |
2 | Academic merit | ||||
3 | Financial need | ||||
Olympic Village Bursary | Anonymous | 1 | up to $350 | 1 | Offered annually to a continuing undergraduate student in any faculty who has completed at least one year |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Resided in a University of Calgary residence in the preceding year | ||||
Orbit Valve Company Limited Bursary | Orbit Valve Canada Ltd., Calgary | 2 | up to $800 | 1 | Offered annually to continuing undergraduate students entering third or fourth year in the Department of Chemical and Petroleum Engineering. |
2 | Academic merit. | ||||
3 | Financial need. | ||||
P.U.R.E. (Program for Undergraduate Research Experience) Awards | ²ÝÝ®ÎÛÊÓƵµ¼º½. The UofC believes that teaching, learning and research are interrelated activities. This new undergrad research initiative provides funding opportunities for students to collaborate with faculty supervisors on specified research projects during the summer months. These awards are administered by the Student Awards and Financial Aid Office on behalf of the Teaching and Learning Award Committee. | 50 | Up to $6000 | 1 | Offered annually to undergraduate students in any faculty. |
2 | Academic merit with a minimum cumulative grade point average of 3.00. | ||||
3 | Formal approval of the student's written proposal for a ²ÝÝ®ÎÛÊÓƵµ¼º½ summer research project. | ||||
Palliser Club Scholarship | Palliser Club at the ²ÝÝ®ÎÛÊÓƵµ¼º½ | 1 | $500 | 1 | Offered annually to a continuing undergraduate student in the Faculty of Social Sciences with a major in Geography |
2 | Academic merit | ||||
3 | Member of the Palliser Club | ||||
Paul Dawson/ENMAX Student Bursary | ENMAX | 1 | up to $5000 | 1 | Offered annually to a continuing undergraduate student with a concentration in Accounting in the Haskayne School of Business. |
2 | Academic merit. | ||||
3 | Financial need | ||||
4 | Preference will be given to a continuing undergraduate student entering third or fourth year of studies who has completed any of the following courses: Accounting 341: Intermediate Financial Accounting I, Accounting 343: Intermediate Financial Accounting II, and Accounting 361: Cost Accounting. | ||||
5 | Preference will be given to a student intending to pursue a Chartered Accountant designation. | ||||
Paul Edward Macleod Memorial Prize in Chemistry | Mrs. J.E.A. Macleod in memory of Paul Edward Macleod | 1 | up to $750 | 1 | Offered annually to an undergraduate student in any faculty. |
2 | Highest standing in an elementary organic chemistry course provided the student's record is otherwise satisfactory | ||||
Penn West Energy Trust Bursaries in Petroleum Geology | Penn West Energy Trust | 2 | $5000 | 1 | Offered annually to continuing undergraduate students entering third or fourth year majoring in Geology with a Petroleum Geology concentration in the Faculty of Science |
2 | Academic merit | ||||
3 | Financial need | ||||
Penn West Energy Trust GeoScience Bursaries | Penn West Energy Trust | 2 | $5000 | 1 | Offered annually to continuing undergraduate students in the Faculty of Science One award is offered to a student majoring in Geology and one in Geophysics |
2 | Academic merit | ||||
3 | Financial need | ||||
Penn West Energy Trust GeoScience Scholarships | Penn West Energy Trust | 2 | $5000 | 1 | Offered annually to continuing undergraduate students majoring in Geology and Geophysics in the Faculty of Science. |
2 | Academic merit | ||||
3 | One award is offered in each of Geology and Geophysics | ||||
Penn West Energy Trust Scholarships in Petroleum Geology | Penn West Energy Trust | 2 | $5000 | 1 | Offered annually to continuing undergraduate students entering third or fourth year majoring in Geology with a Petroleum Geology concentration in the Faculty of Science. |
2 | Academic merit | ||||
Peter Glockner Engineering Scholarship for Excellence | Established by Peter and Sarah Glockner to provide an educational opportunity to outstanding and gifted students | 1 | up to $10,000 | 1 | Offered annually to a continuing undergraduate student entering third year in the Schulich School of Engineering. |
2 | Civil or Mechanical Engineering | ||||
3 | Academic merit in second year courses while enrolled in the Schulich School of Engineering | ||||
4 | Financial need may also be taken into consideration | ||||
5 | Canadian citizen or permanent resident | ||||
6 | Renewable for one more year providing maintained a minimum grade point average of 3.50 in the third year while enrolled in a full course load | ||||
Peter H. Spear Memorial Scholarship | Family and friends of Peter Spear | 1 | up to $3500 | 1 | Offered to a student entering fourth or fifth year in the combined Bachelor of Fine Arts in Drama Education/Bachelor of Education (Master of Teaching program) |
2 | Academic merit | ||||
3 | In the event there are no eligible candidates, continuing undergraduate students registered in the Bachelor of Fine Arts (Drama) program in the Department of Drama will be considered. | ||||
Peter Valentine, FCA Essay Prize in Corporate Governance, Business Ethics and Professionalism | Chartered Accountant's Education Foundation | 1 | $2500 | 1 | Offered annually to an entering
or continuing undergraduate or graduate student in the Haskayne School of
Business. May be registered either part time or full time |
2 | Original essay on the subject of
corporate governance, business ethics and professionalism Academic merit |
||||
3 | Demonstrated extra-curricular community involvement as a volunteer with a non-profit organization(s) of any nature | ||||
4 | Apply to the Haskayne School of Business by May 1. The application must include an essay (maximum 12 double-spaced pages) on the topic of corporate governance, business ethics and professionalism. | ||||
Petro-Canada Emerging Leaders Scholarships | Petro-Canada | 8 | $4000 | 1 | Two awards offered annually to
continuing undergraduate students entering second year in the Haskayne School
of Business majoring in Accounting or Marketing. Two awards offered annually to continuing undergraduate students entering second year in the Faculty of Science majoring in Geology or Geophysics. Four awards offered annually to continuing undergraduate students entering second year in the Schulich School of Engineering majoring in Chemical, Civil, Mechanical or Oil & Gas Engineering. |
2 | Academic merit. | ||||
3 | The awards are renewable in third year for $3500, and fourth year for $3000, providing the recipients maintain a minimum grade point average of 3.20 in the previous fall and winter sessions based on a full course load (minimum 24 units or 8 half courses). | ||||
Petroleum Accountants Society of Canada Bursary | Petroleum Accountants Society of Canada, Calgary | 1 | $500 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the Haskayne School of Business with an Accounting concentration |
2 | Intention to pursue a career as an accountant in the petroleum industry | ||||
3 | Academic merit | ||||
4 | Financial need | ||||
Petroleum Business Agreements Prize | Mr. Jim MacLean | 1 | $500 | 1 | Offered annually to the full-time undergraduate student who obtains the highest academic standing in PLMA 473: Petroleum Business Agreements |
Petroleum Society of CIM Final Year Scholarship | Petroleum Society of CIM | 1 | up to $2500 | 1 | Offered annually to continuing undergraduate students entering final year in the Oil and Gas program in the Schulich School of Engineering who has completed the Schulich School of Engineering Internship Program. |
2 | Academic merit | ||||
3 | Extra-curricular activities and leadership activities. | ||||
4 | Must be a member of the Petroleum Society of CIM | ||||
Petroleum Society of CIM Second Year Scholarships | Petroleum Society of CIM | 3 | up to $1000 | 1 | Offered annually to continuing undergraduate students entering second year in the Oil and Gas program in the Schulich School of Engineering. |
2 | The awards are based on academic merit. | ||||
3 | To be eligible, students must demonstrate extracurricular and leadership activities. | ||||
4 | Preference is given to students that are members of the Petroleum Society of CIM. | ||||
Petroleum Society of CIM Third Year Scholarships | Petroleum Society of CIM | 2 | Up to $1500 | 1 | Offered annually to continuing undergraduate students entering third year in the Oil and Gas program in the Schulich School of Engineering. |
2 | The awards are based on academic merit. | ||||
3 | To be eligible, students must demonstrate extracurricular and leadership activities. | ||||
4 | Students must be members of the Petroleum Society of CIM. | ||||
Physics and Astronomy Undergraduate Scholarship | Megan McClure | 1 | up to $500 | 1 | Offered annually to a continuing undergraduate student entering third year in the Department of Physics and Astronomy. |
2 | Academic merit | ||||
Pine Creek Research Scholarship | The Organizing Committee of the International Water Association 2005 Watershed and River Basin Management Specialty Conference, Calgary 2005. | 1 | $4000 | 1 | Open to students entering or enrolled in a full-time, thesis-based, graduate program, or the final year of an undergraduate program in the Faculty of Science or the Schulich School of Engineering, to support their research at, or in conjunction with, the Pine Creek Research Centre. |
2 | Applicants must include a one-page research proposal which clearly describesÌý the connection with the Pine Creek Research Centre. Candidates should apply using the Application for Awards Open to Undergraduate and Graduate Students. Submit completed applications, including all attachments, to: GRADUATE SCHOLARSHIP OFFICE, Faculty of Graduate Studies, Earth Sciences 720. | ||||
Poelzer Family Foundation Undergraduate Bursary | Funded by an endowment established by Louise & Ron Poelzer | 1 | up to $1875 | 1 | Offered annually to a continuing undergraduate student entering third year in the Haskayne School of Business pursuing a Bachelor of Commerce degree. |
2 | Academic merit | ||||
3 | Financial need | ||||
Polyna Savridi Memorial Undergraduate Scholarship | Polyna Savridi Memorial Foundation | 1 | up to $650 | 1 | Offered annually to a continuing undergraduate vocal music student in the Bachelor of Music program in the Faculty of Fine Arts. |
2 | Accepted into the performance route | ||||
3 | Academic merit | ||||
PricewaterhouseCoopers Alumni Scholarship | Alumni Association of PricewaterhouseCoopers, Calgary | 2 | Variable | 1 | Offered annually to continuing undergraduate students entering fourth year in the Haskayne School of Business with an Accounting concentration |
2 | Expressed an intention to pursue a career as a Chartered Accountant | ||||
3 | One award is based on academic merit | ||||
4 | The other award is based on academic merit and extra-curricular activities, which have demonstrated leadership ability. | ||||
Pringle Family Scholarship for the Visual Arts | Pringle Family | 1 | up to $1000 | 1 | Offered annually to a continuing undergraduate student in the Department of Art who is specializing in the area of Painting, Drawing or Printmaking |
2 | Academic merit | ||||
Professional Engineers', Geologists' and Geophysicists' Wives' Club of Calgary Bursary | Professional Engineers', Geologists' and Geophysicists' Wives' Club of Calgary | 1 | $1000 | 1 | Offered annually to a continuing undergraduate student entering second or third year in the Schulich School of Engineering or the Faculty of Science majoring in Geology or Geophysics |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Canadian citizen or permanent resident | ||||
5 | Graduated from a Calgary high school | ||||
Professor Z.M. Kubinski Prizes in Economics | Members of the Department of Economics, and family and friends of the late Professor Kubinski | 2 | up to $300 | 1 | Offered to undergraduate students in economics in the Faculty of Social Sciences |
2 | Best research paper assigned in their economics courses on topics related to Canadian Economic Issues | ||||
3 | Grade point average of no less than 3.00 in economics courses | ||||
4 | One award offered at the completion of each of Fall and Winter Sessions | ||||
R. Joan Unruh Memorial Bursaries | W.R. Unruh in memory of his wife, Joan | 4 | $2000 | 1 | Offered annually to undergraduate students entering first year in the BEd (Master of Teaching program, secondary route in Social Studies or Language Arts) |
2 | Academic merit | ||||
3 | Financial need | ||||
R.J. Torrence Memorial Scholarship | Family, friends and colleagues in recognition of Dr. Robert J. Torrence, a professor in the Department of Mathematics and Statistics from 1968-2000, and his dedication to students of mathematics. | 1 | up to $1000 | 1 | Offered annually to a continuing undergraduate student in the Department of Mathematics and Statistics. |
2 | Major or honours program in Applied or Pure Mathematics Preference to interest in Relativity or other areas of Mathematical Physics | ||||
3 | Academic merit | ||||
R.K. Greggs Memorial Bursary | Family, friends and colleagues of Robin K. Greggs, BA, BSc, MEd, PhD (²ÝÝ®ÎÛÊÓƵµ¼º½ 1997) in recognition of her strength and her commitment to learning, and matching grant from Alberta Opportunities Bursary Fund | 1 | up to $1000 | 1 | Offered annually to a mature undergraduate student entering the BEd (Master of Teaching program) secondary route with a science or social studies specialization |
2 | Mature student | ||||
3 | Academic merit | ||||
4 | Financial need | ||||
R.W. Zwicky Memorial Prize | Zwicky Family in memory of their husband and father, R.W. Zwicky | 1 | up to $800 | 1 | Offered annually to a continuing undergraduate student entering fourth or fifth year in the combined Humanities/Engineering degree program. |
2 | Academic merit in all humanities courses taken Minimum grade point average of 3.20 required in all courses taken in the most recent Fall/Winter Sessions | ||||
3 | In the event there is no eligible recipient, the award will be offered to a student entering fourth year in the Schulich School of Engineering | ||||
Rae Chittick Bursary | Estate of Rae McIntyre Chittick | 1 | up to $850 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the Faculty of Nursing. |
2 | Academic merit | ||||
3 | Financial need | ||||
Ralph J. Swaile Memorial Bursary | Penn West Petroleum Ltd. | 1 | $5000 | 1 | Offered annually to a continuing undergraduate student entering third year in the Haskayne School of Business with a concentration in Accounting. |
2 | Preference will be given to a
student who is enrolled in or has completed Acct 423: Advanced
Taxation. Academic merit |
||||
3 | Financial need | ||||
Randy McKay Award | Family and friends of Randy McKay | 1 | up to $450 | 1 | Offered annually to a continuing undergraduate student entering fourth year in the Faculty of Social Work |
2 | Intending to do a field placement with an agency or organization working with family, friends, or persons afflicted by AIDS | ||||
Ratio Decidendi Prize for Excellence in Business Law | Peter Bowal, Calgary | 1 | up to $300 | 1 | Offered annually to an undergraduate student registered in any faculty who has successfully completed any business law course offered by the Haskayne School of Business |
2 | Academic merit in a business law course | ||||
3 | Financial need | ||||
Ray Alward Memorial Bursary | Established in 1979 by the ²ÝÝ®ÎÛÊÓƵµ¼º½ Students' Union in memory of Ray Alward's outstanding service in MacEwan Hall since its opening in 1968 | 1 | $500 | 1 | Offered annually to a continuing undergraduate student in any faculty |
2 | Academic merit | ||||
3 | Financial need | ||||
4 | Preference given to a student with a hearing impediment If no suitable candidate, consideration will be given to students with other disabilities | ||||
5 | Must provide proof of disability (i.e. doctor's statement) | ||||
Ray Lowry Memorial Bursary | Funded from an endowment established by family, friends and colleagues in memory of Ray Lowry, and matching grant from Alberta Opportunities Bursary Fund | 1 | up to $2500 | 1 | Offered annually to a continuing undergraduate student entering second year in the Department of Geomatics Engineering |
2 | Academic merit | ||||
3 | Financial need | ||||
Raymond Dales Award of Excellence in Geology | Family and friends of Raymond Dales | 1 | up to $1200 | 1 | Offered annually to a continuing undergraduate student entering fourth year in the Geology program. |
2 | Academic Merit | ||||
3 | Preference given to a student with a leaning towards mineral rather than oil and gas exploration | ||||
4 | Canadian citizen | ||||
Raytheon Canada Limited Scholarship for Aboriginal Students | Raytheon Canada Limited | 1 | $1000 | 1 | Offered annually to a continuing undergraduate student entering third year in either Electrical Engineering or Computer Science |
2 | Canadian aboriginal student | ||||
3 | Academic merit | ||||
4 | If no eligible applicants in Electrical Engineering or Computer Science then Canadian aboriginal students enrolled in the following disciplines will be considered in the order listed: Engineering (any department), Mathematics, Physics, or any undergraduate faculty | ||||
Read Jones Christoffersen Ltd. Prize | Read Jones Christoffersen Ltd., Calgary | 1 | $750 | 1 | Offered annually to a continuing undergraduate student entering fourth year in the Department of Civil Engineering |
2 | Academic merit | ||||
3 | Demonstrated an interest and ability in both practical and academic aspects of structural engineering | ||||
Reg Peters Bursary | Alberta Association for Community Living in memory of R.G. Peters, the former executive director of AACL | 1 | up to $1800 | 1 | Offered annually to a continuing undergraduate student entering third or fourth year in the Bachelor of Community Rehabilitation program. |
2 | Academic merit. | ||||
3 | Financial need. |